C28-S11 | |
HOMOLOGATION | CSAI 02 / CH / 14 (extended to 2020) - CIK-FIA 007-CH-92 |
REAR STABILIZER | OPTIONAL |
Ø TUBES | 28x2 |
WHEEL BASE | 950 |
REAR WIDTH | 595 |
FRONT WIDTH | 640 |
LENGTH | 1305 |
AXLE | 30x5x960 F |
Ø SPINDLES | D.17 L150 |
BREAKING SYSTEM | HYDRAULIC "CX" |
BREAK POSITION | REAR |
REAR BREAK DISC | 150x5 A |
TANK CAPACITY | 4 LT ca |
Ø STEERING WHEEL | D. 320 NEW |
DISK CARRIER | 30 ALL. HQ |
CROWN CARRIER | 30 ALL. HQ |
REAR HUBS | 30x50 ALL. HQ |
WHEELS | CR 115+ DR 150 A |
PODS (front / side / rear) | KG MK14 / MINI EVO / FL09/14 MINI |
ALL DATA ARE SUBJECT TO TOLERANCES