RY 29-S11 | RY 30-S11 | RY 32-S11 | |
HOMOLOGATION | 33/CH/20 | 32/CH/20 | 007/CH/12 |
FRONT STABILIZER | STANDARD | STANDARD | STANDARD |
REAR STABILIZER | OPTIONAL | OPTIONAL | OPTIONAL |
Ø TUBES | D. 28 + D. 30 | D. 30 | D.32 |
WHEEL BASE | 1045 | 1045 | 1045 |
REAR WIDTH | 635 | 635 | 645 |
FRONT WIDTH | 715 | 715 | 715 |
LENGTH | 1510 | 1510 | 1510 |
AXLE | 50x2x1020 F | 50x2x1020 F | 50x2x1020 F |
Ø SPINDLE | D.25 | D.25 | D.25 |
BRAKING SYSTEM | HYDRAULIC 1FL | HYDRAULIC 1FL | HYDRAULIC 1FL |
BRAKE POSITION | REAR | REAR | REAR |
REAR BRAKE DISC | 180x16 G | 180x16 G | 180x16 G |
TANK CAPACITY | 10 LIT CA | 10 LIT CA | 10 LIT CA |
STEERING WHEEL | D. 340 | D. 340 | D. 340 |
DISK CARRIER | 50 ALL. HQ | 50 ALL. HQ | 50 ALL. HQ |
CROWN CARRIER | 50 ALL. HQ | 50 ALL. HQ | 50 ALL. HQ |
FRONT HUBS | 85 ALL. or 85 MG. | 85 ALL. or 85 MG. | 85 ALL. or 85 MG. |
REAR HUBS | 50x90 ALL. or 50x90 MG. | 50x90 ALL. or 50x90 MG. | 50x90 ALL. or 50x90 MG. |
WHEELS | DF130+DF210 M | DF130+DF210 M | DF130+DF210 M |
PODS (front/side/rear) | KG 506 / FL EVO / KG CLOB | KG 506 / FL EVO / KG CLOB | KG 506 / FL EVO / KG CLOB |
ALL DATA ARE SUBJECT TO TOLERANCES